840wp Balkonkraftwerk SET | JA Solar 420W | + 2kWh Speicher | 600/800 Watt Microwechselrichter
946,00 €
Auf Lager
SKU
7495
| Total System Power (Wp) | 840 |
|---|---|
| Number of Solar Panels | 2 |
| Inverter Output Power (W) | 800 |
| Battery Capacity (kWh) | 2.050000 |
| Inverter Type | Grid-Tied |
| Total Package Weight (kg) | 66.650000 |
| Panel Watt (per module) | 420 |
| Panel Type | Glass-Folie |
| Panel Dimensions (WxHxD mm) | 1134 x 1762 x 30 mm |
| Module Efficiency (%) | 21.000000 |
| Cell Type | P-Type Mono-Crystalline |
| Frame Color | Silber |
| Inverter Model | NEO800M-X |
| Number of MPPT | 2 |
| Max DC Voltage (V) | 60.000000 |
| Inverter Dimensions (WxHxD mm) | 260 x 220 x 43 mm |
| Panel Warranty (years) | 12 Years |
| Inverter Warranty (years) | 12 Years |
| Panel EAN | 4068707009982 |
| Inverter EAN | 6975609726474 |
| Total Net Weight (kg) | 66.650000 |
| Total Gross Weight (kg) | 31.110000 |
| Certificates | CE, IEC 61215, IEC 61730, IEC 62941, ISO 14001, ISO 45001, ISO 9001, TÜV Süd, UL 61215, UL 61730 |
| Manufacturers (Bundle Components) | Growatt, JA Solar |
Eigene Bewertung schreiben