1760wp Balkonkraftwerk SET | Trina Vertex S+ 440W Bifacial | + 2kWh Speicher | 600/800 Watt Microwechselrichter
1.207,00 €
Auf Lager
SKU
5923
| Total System Power (Wp) | 1780 |
|---|---|
| Number of Solar Panels | 4 |
| Inverter Output Power (W) | 800 |
| Battery Capacity (kWh) | 2.050000 |
| Inverter Type | Grid-Tied |
| Total Package Weight (kg) | 110.100000 |
| Panel Watt (per module) | 445 |
| Panel Type | Glas-Glas |
| Panel Dimensions (WxHxD mm) | 1134 x 1762 x 30 mm |
| Module Efficiency (%) | 22.300000 |
| Cell Type | TOPCon Mono-Crystalline |
| Frame Color | Schwarz |
| Inverter Model | NEO800M-X |
| Number of MPPT | 2 |
| Max DC Voltage (V) | 60.000000 |
| Inverter Dimensions (WxHxD mm) | 260 x 220 x 43 mm |
| Panel Warranty (years) | 25 Years |
| Inverter Warranty (years) | 12 Years |
| Panel EAN | 4262476026472 |
| Inverter EAN | 6975609726474 |
| Total Net Weight (kg) | 110.650000 |
| Total Gross Weight (kg) | 31.110000 |
| Certificates | CE, IEC 61215, IEC 61701, IEC 61730, IEC 62716, ISO 14001, ISO 14064, ISO 45001, ISO 9001, UL 61730 |
| Manufacturers (Bundle Components) | Growatt, Trina Solar |
Eigene Bewertung schreiben